WCF Binding Comparison
In my ongoing quest to produce the simplest table possible summarizing the key differences between the various Windows Communication Foundation (WCF) built-in bindings, I came up with the following:
In my ongoing quest to produce the simplest table possible summarizing the key differences between the various Windows Communication Foundation (WCF) built-in bindings, I came up with the following:
Binding Class Name | Transport | Message Encoding | Message Version | Security Mode |
BasicHttpBinding | HTTP | Text | SOAP 1.1 | None |
WSHttpBinding | HTTP | Text | SOAP 1.2 & WS-A 1.0 | Message |
WSDualHttpBinding | HTTP | Text | SOAP 1.2 & WS-A 1.0 | Message |
WSFederationHttpBinding | HTTP | Text | SOAP 1.2 & WS-A 1.0 | Message |
NetTcpBinding | TCP | Binary | SOAP 1.2 | Transport |
NetPeerTcpBinding | P2P | Binary | SOAP 1.2 | Transport |
NetNamedPipesBinding | Named Pipes | Binary | SOAP 1.2 | Transport |
NetMsmqBinding | MSMQ | Binary | SOAP 1.2 | Message |
MsmqIntegrationBinding | MSMQ | X** | Not Supported | Transport |
No comments:
Post a Comment